Click on the headline above to see the most recent recap of Housing Market Statistics for the Fishers, Indiana area. This recap will show you how many homes have sold in each price bracket, the number of homes sold by month for the past 24 months, plus 2009 to 2010 comparisons.
Looking at the 24 month review of homes sold you can easily see the impact of the Tax Credit last November and again in the March/April.
Questions about the numbers or want to see the analysis for another area in Central Indiana? Let us know!
Bruce & Justine BrightTHE BRIGHT Side of Real EstateOur Website: http://www.brightsideteam.comHome Search Site: http://www.BrightSideTeam.IndyHomeSearcher.com
Tuesday, October 5, 2010
Wednesday, March 17, 2010
Sunblest Farms
| 310 Granger Court, Avon, IN 46038 | ||||
![]() | So much room. And the updates are already done! Beautiful Hardwood flooring in the Living, Dining and Family Rooms plus Ceramic Tile flooring in the Kitchen, Breakfast Room and Entry. Enjoy your fenced backyard from either the huge Patio or the 3 Season Room both of which have stamped concrete finishes! 4 Spacious bedrooms. Finished Basement! Roof and Gutters only 6 months old! New 95% Gas Furnace plus A/C. Newer Appliances all stay! Large Mini-Barn. | |||
| Click to View Show | ||||
| Details | Contact Info | |||
Asking Price: MLS: Sq. Feet: Lot Size: Bedrooms: Bathrooms: # of Floors: HOA/Maintenance Fees: Garage Size: Subdivision: Year Built: | $219,999 21013374 3,226 80x119 4 2.5 2 + Bsmt. $33.33 2 Car Attach Sunblest Farms 1980 | Bruce & Justine Bright The BRIGHT Side Team
Main 877-852-8585 24/7 | ||
| Property Amenities | ||||
- Range/Oven - Sink Disposal - Full Refrigerator - Microwave - Washer/Dryer - Dishwasher - Fireplace | - Hardwood floors - Basement - Patio - Grass Lawn - Fenced Yard - Central A/C - Central Heat | - Tile floor - Family room - Living room - Bonus/rec room - Dining Room - Breakfast nook - Laundry area - inside | ||
![]() | ||||
Subscribe to:
Posts (Atom)




